更新時間:2024-08-21
精密電流互感器主要適用于電力、計量或廠礦單位,作為標準用來檢定電流互感器、電流表、電能表和功率表,也作為擴大量限裝置,用來精密測量電流、電能和功率。 我公司精密電流互感器有兩種結(jié)構(gòu)系列:HL系列精密電流互感器為便攜式,不帶升流器,體積小,重量輕,適用于現(xiàn)場;HLS系列精密電流互感器自帶升流器,接線簡便,適用于實驗室。
免費咨詢:86-514-88771234,0514-88776881
數(shù):
型號 | 主要技術(shù)指標 | |||
標準度 | 功率 | 額定 | 初級電流(A) | |
HL1 | 0.2 | 0.8 | 5 | 固定:15,50 穿心:100-150-200-300-600 |
HL1A | 0.1 | 0.8-1 | 10 | 固定:15,50 穿心:100-150-200-300-600 |
HL2 | 0.2 | 0.8 | 10 | 100-150-200-250-300-400-500-600-750-800-1000-1200-1500-2000 |
HL3 | 0.2 | 0.8 | 10 | 0.5-1-2-5-10-20-50 |
HL5-1 | 0.1 | 0.8或1 | 5 | 5-6-7.5-10-15-20-25-30-40-50-60-75-100-150-200-250-300-500-600-750-800-1000 |
HL16 | 0.1 | 0.8-1 | 10 | 300-400-500-600-750-1000-1500-2000-3000-4000 |
HL18 | 0.1 | 0.8-1 | 5 | 5-6-7.5-10-15-20-25-30-40-50-60-75-100-150-200-250-300-400-500 |
HL19 | 0.1 | 0.8-1 | 5 | 500-600-750-800-1000-2000-3000-4000-5000 |
HL23 | 0.1 | 0.8或1 | 5 | 0.5-1-2.5-5-10-25-50-100-150-200-250-300-400-500-600-700-750-1000-1200-1400-1500-1800-2000 |
HL23-1 | 0.2 | 0.8 | 10 | 0.5-1-2.5-5-10-25-50-100-150-200-250-300-400-500-600-700-750-1000-1200-1400-1500-1800-2000 |
HL23-2 | 5-10-25-50-100-150-200-250-300-400-500-600-700-750-1000-1200-1400-1500-1800-2000 | |||
HL23-3 | 15-30-50-75-150-200-300-400-600-700-800-1200-1400-1600 | |||
HL23-4 | 10-25-50-100-150-200-250-300-400-500-600-700-750-1000-1200-1400 | |||
HL23-5 | 0.25-0.5-1-2.5-5-10-25-50-100-150-200-250-300-400-500-600-700-750-900-1000-1200-1400-1500-1800-2000 | |||
HL23-9 | 0.1 | 0.8 | 10 | 0.1-0.25-0.5-1-2.5-5-10-25-50-100 |
HL24-1 | 0.2 | 0.8 | 10 | 10-25-50-100-150-200-300-600 |
HL24-2 | 10-25-50-100-200-250-500-1000 | |||
HL24-1A | 0.1 | 10-25-50-100-150-200-300-600 | ||
HL24-2A | 10-25-50-100-200-250-500-1000 | |||
0.5-1-2-2.5-5-10-15-20-25-30-50-75-100 | ||||
HL32-1 | 0.1 | 0.8-1 | 5 | |
HL32-2 | 10 | 0.5-2-2.5-5-10-15-20-25-30-50-75-100 | ||
HL34 | 0.02 | 1 | 5 | 5-7.5-10-15-20-25-30-40-50-60-75-100-150-200-250-300 |
HL35 | 0.1 | 1 | 5 | 0.5-0.75-1-1.5-2-2.5-3-4-5-7.5-10-15-20-25-30-40-50-60-75-100-150-200-250-300 |
HL35-1 | 0.1 | 0.8-1 | 10 | 0.5-0.75-1-1.5-2-2.5-3-4-5-7.5-10-15-20-25-30-40-50-75-100 |
HL35-2 | 5-7.5-10-15-20-25-30-40-50-60-75-80-100-120-150-200-250-300-400-500-600-750-800-1000-1500-2500-3000-4000-5000 | |||
HL35-4 | 15-20-25-30-40-50-60-80-100-150-200-250-300-400-500-600 | |||
HL36 | 0.2 | 0.8 | 10 | 100-150-200-250-300-400-500-600-750-800-1000-1200-1500-2000 |
HL36A | 0.1 | 0.8 | 10 | 100-150-200-250-300-400-500-600-750-800-1000-1200-1500-2000 |
HL36-1 | 0.2 | 0.8 | 5 | 100-150-200-250-300-400-500-600-750-800-1000-1200-1500-2000(二次為1A) |
HL36-1A | 0.1 | 0.8 | 5 | 100-150-200-250-300-400-500-600-750-800-1000-1200-1500-2000(二次為1A) |
HL37-4 | 0.2 | 0.8-1 | 10 | 15-20-25-30-40-50-60-80-100-150-200-250-300-400-500-600 |
HL41 | 0.1 | 0.8-1 | 5 | 0.1-0.15-0.2-0.25-0.3-0.4-0.5-0.6-0.75-1-1.5-2-2.5-3-4-5-6-7.5-10-15-20-25-30-40-50-60-75-80-100 |
HL42 | 0.2 | 0.8-1 | 5 | 0.1-0.15-0.2-0.25-0.3-0.4-0.5-0.6-0.75-1-1.5-2-2.5-3-4-5-7.5-10-15-20-25-30-40-50-75-80-100 |
HL50A | 0.05 | 1 | 10 | 5-7.5-10-15-20-25-30-40-50-60-75-80-100-120-150-200-250-300-400-500-600-750-800-1000-1200-1500-2000-2500-3000-4000-5000-6000-7500-8000-10000 |
HL55 | 0.2 | 0.8-1 | 5 | 端子:10-20-50 穿芯:100-150-200-300-600 |
HL55A | 0.1 | 0.8-1 | 5 | 端子:10-20-50 穿芯:100-150-200-300-600 |
HL55-1 | 0.2 | 0.8-1 | 5 | 端子:10-20-50 穿芯:100-150-200-300-600 (二次為1A) |
HL55-1A | 0.1 | 0.8-1 | 5 | 端子:10-20-50 穿芯:100-150-200-300-600 (二次為1A) |
HL55T | 0.2 | 0.2 | 5 | 端子:5-20-100 穿芯:200-300-600 |
0.1-0.15-0.2-0.25-0.3-0.4-0.5-0.6-0.75-1-1.5-2-2.5-3-4-5-6-7.5-10-15-20-25-30-40-50-60-75-80-100 | ||||
HL79 | 0.05 | 0.8 | 5 | |
7.5 | ||||
HL79-1 | 1 | 5/7.5 | 0.1-0.15-0.2-0.25-0.3-0.4-0.5-0.6-0.75-1-1.5-2-2.5-3-4-5-6-7.5-10-15-20-25-30-40-50-60-75-80-100 | |
HL79-2 | 0.8-1 | 5 | 0.1-0.15-0.25-0.3-0.4-0.5-0.6-0.75-1-1.5-2-2.5-3-4-5-6-7.5-10-15-20-25-30-40-50-60-75-80-100 | |
HL79-3 | 1 | 5 | 5-7.5-10-15-20-25-30-40-50-60-75-100-150-200-250-300 | |
HL79-4 | 5 | 5-7.5-10-15-20-25-30-40-50-60-75-80-100-120-150-200-250-300-400-500-600-750-800-1000-1500-2000-2500-3000-4000-5000 | ||
10 | ||||
HL79-5 | 10 | 0.1-0.15-0.2-0.25-0.3-0.4-0.5-0.6-0.75-1-1.5-2-2.5-3-4-5-6-7.5-10-15-20-30-40-50-60-75-80-100 | ||
0.1-0.15-0.2-0.25-0.3-0.4-0.5-0.6-0.75-1-1.5-2-2.5-3-4-5-6-7.5-10-15-20-25-30-40-50-60-75-80-100 | ||||
HL94 | 0.02 | 0.8 | 5 | |
7.5 | ||||
HL94-1 | 1 | 5 | 0.1-0.15-0.2-0.25-0.3-0.4-0.5-0.6-0.75-1-1.5-2-2.5-3-4-5-6-7.5-10-15-20-25-30-40-50-60-75-80-100 | |
HL94-2 | 0.8或1 | 10 | 0.1-0.15-0.2-0.25-0.3-0.4-0.5-0.6-0.75-1-1.5-2-2.5-3-4-5-6-7.5-10-15-20-25-30-40-50-60-75-80-100 | |
HL94-3 | 0.8-1 | 5 | 0.1-0.15-0.2-0.25-0.3-0.4-0.5-0.6-0.75-1-1.5-2-2.5-3-4-5-6-7.5-10-15-20-25-30-40-50-60-75-80-100 | |
HL94A | 0.01 | 0.8 | 5 | 0.1-0.15-0.2-0.25-0.3-0.4-0.5-0.6-0.75-1-1.5-2-2.5-3-4-5-6-7.5-10-15-20-25-30-40-50-60-75-80-100 |
HL94B | 1 | 7.5 | 0.1-0.15-0.2-0.25-0.3-0.4-0.5-0.6-0.75-1-1.5-2-3-4-5-6-7.5-10-15-20-30-40-50-60-75-80-100 | |
HLS3 | 0.1 | 0.8 | 5 | 5A-1000A(100A以上穿芯,自帶升流器) |
HLS5 | 0.1 | 0.5 | 5 | 5A-2000A(500A以上穿芯,自帶升流器) |
揚州嘉寶電氣有限公司
工廠地址:寶應(yīng)縣柳堡鎮(zhèn)工業(yè)區(qū)
©2018 版權(quán)所有:揚州嘉寶電氣有限公司 備案號:蘇ICP備07023256號-5 總訪問量:581254 站點地圖 技術(shù)支持:儀表網(wǎng) 管理登陸